Brand: SAMSUNG
Model Name: SAMSUNG Galaxy Tab
Memory Storage Capacity:256 GB
Screen Size:14.6 Inches
Display Resolution Maximum:2960 x 1848 Pixels
Standing screen display size | 14.6 Inches |
---|---|
Screen Resolution | 2960x1848 |
Max Screen Resolution | 2960 x 1848 Pixels |
Processor | 2.99 GHz |
RAM | 12 GB |
Chipset Brand | Qualcomm |
Card Description | Integrated |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | 6.5 Hours |
Other Technical Details
Brand | Samsung series |
---|---|
s | SM-X900NZAEXAR |
Item model number | SM-X900NZAEXAR |
Hardware Platform | Android |
Operating System | Android 12 |
Item Weight | 1.6 pounds |
Product Dimensions | 12.85 x 0.22 x 8.21 inches |
Item Dimensions LxWxH | 12.85 x 0.22 x 8.21 inches |
Color | Graphite |
Rear Webcam Resolution | 13 MP |
Processor Brand | Qualcomm |
Computer Memory Type | GDDR5 |
Flash Memory Size | 256 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Is it worth getting the SAMSUNG Galaxy Tab S8 Ultra?
The hardware is truly impressive, offering a delightful experience with its expansive Super AMOLED display and minimal bezels. Samsung has thoughtfully included the S Pen in the package, enhancing the overall user experience. Although the keyboard cover comes with a higher price tag, its excellence in laptop mode is integral for maximizing productivity on the tablet.
SAMSUNG Galaxy Tab S8 Ultra
$599.00Price